HMRC exchange rates for March 2026
These are the official HMRC period rates for March 2026, covering 141 currencies. HMRC fixes one rate per currency per calendar month and does not revise the published monthly file afterwards, so these are the same figures HMRC issued at the time — which is what a correction to that period needs. (For customs valuation HMRC can separately issue an amended rate during a month; check its amendments feed if a currency moved sharply.) Rates are units of foreign currency per £1, so you divide the foreign amount by the rate.
Where March 2026 sits in the run of rates
Sterling bought €1.1469 in March 2026. Over the 12 months to March 2026 the rate ranged from 1.1328 to 1.1897, averaging 1.1574. Against March 2025 (1.2073), that is -5.0%.
For US dollars the month's rate was $1.3573 , up 7.9% on March 2025, against a 12-month range of 1.2978 to 1.3647.
Comparisons across months are ours: HMRC publishes each month on its own.
What moved most against sterling
Compared with February 2026, across the currencies UK businesses actually trade. A positive figure means sterling bought more of that currency in March 2026 than the month before; a negative figure means it bought less.
| Currency | Code | February 2026 | March 2026 | Change |
|---|---|---|---|---|
| Norwegian Krone | NOK | 13.3349 | 12.8628 | -3.54% |
| Dollar | AUD | 1.9868 | 1.9195 | -3.39% |
| Ringgit | MYR | 5.4277 | 5.2936 | -2.47% |
| Turkish Lira | TRY | 58.0465 | 59.3813 | +2.30% |
| Baht | THB | 41.7131 | 42.4965 | +1.88% |
| Forint | HUF | 441.4045 | 433.6716 | -1.75% |
| Real | BRL | 7.2090 | 7.0888 | -1.67% |
| Yen | JPY | 211.7892 | 208.6276 | -1.49% |
Deliberately limited to widely traded currencies. Ranking all ~140 by size of move fills the table with redenominations and revaluations rather than market movement — when Croatia adopted the euro in January 2023, for instance, the Croatian kuna's published figure changed by 87% without any exchange rate moving at all.
All 141 rates for March 2026
| Currency | Code | Units per £1 | Used by |
|---|---|---|---|
| Dirham | AED | 4.9847 | Abu Dhabi, Dubai, UAE |
| Lek | ALL | 110.5606 | Albania |
| Dram | AMD | 510.8430 | Armenia |
| Readj Kwanza | AOA | 1,242.6214 | Angola |
| Peso | ARS | 1,891.6060 | Argentina |
| Dollar | AUD | 1.9195 | Australia |
| Florin | AWG | 2.4296 | Aruba |
| New Manat | AZN | 2.3074 | Azerbaijan |
| Marka | BAM | 2.2431 | Bosnia- Herzegovinia |
| Dollar | BBD | 2.7146 | Barbados |
| Taka | BDT | 165.7918 | Bangladesh |
| Dinar | BHD | 0.5103 | Bahrain |
| Franc | BIF | 4,021.1045 | Burundi |
| Dollar (US) | BMD | 1.3573 | Bermuda |
| Dollar | BND | 1.7158 | Brunei |
| Boliviano | BOB | 9.3923 | Bolivia |
| Real | BRL | 7.0888 | Brazil |
| Dollar | BSD | 1.3573 | Bahamas |
| Ngultrum | BTN | 123.0663 | Bhutan |
| Pula | BWP | 17.8362 | Botswana |
| Rouble | BYN | 3.8735 | Belarus |
| Dollar | BZD | 2.7310 | Belize |
| Dollar | CAD | 1.8517 | Canada |
| Congo Fr | CDF | 3,136.0212 | Congo (DemRep) |
| Franc | CHF | 1.0467 | Switzerland |
| Peso | CLP | 1,175.2905 | Chile |
| Yuan | CNY | 9.3778 | China |
| Peso | COP | 4,959.8660 | Colombia |
| Colon | CRC | 652.7020 | Costa Rica |
| Peso | CUP | 32.5287 | Cuba |
| Escudo | CVE | 126.4654 | Cape Verde Islands |
| Koruna | CZK | 27.8230 | Czech Republic |
| Franc | DJF | 241.6183 | Djibouti |
| Krone | DKK | 8.5688 | Denmark |
| Peso | DOP | 83.7124 | Dominican Republic |
| Dinar | DZD | 176.1957 | Algeria |
| Pound | EGP | 63.8203 | Egypt |
| Nakfa | ERN | 20.3594 | Eritrea |
| Birr | ETB | 210.9589 | Ethiopia |
| Euro | EUR | 1.1469 | Eurozone |
| Dollar | FJD | 2.9804 | Fiji Islands |
| Lari | GEL | 3.6336 | Georgia |
| Cedi | GHS | 14.9283 | Ghana |
| Dalasi | GMD | 100.2159 | Gambia |
| Franc | GNF | 11,915.3284 | Guinea Republic |
| Quetzal | GTQ | 10.4066 | Guatemala |
| Dollar | GYD | 283.8215 | Guyana |
| Dollar | HKD | 10.6081 | Hong Kong |
| Lempira | HNL | 35.9036 | Honduras |
| Gourde | HTG | 177.8185 | Haiti |
| Forint | HUF | 433.6716 | Hungary |
| Rupiah | IDR | 22,919.4796 | Indonesia |
| Shekel | ILS | 4.1994 | Israel |
| Rupee | INR | 123.0663 | India |
| Dinar | IQD | 1,777.5131 | Iraq |
| Krona | ISK | 166.1898 | Iceland |
| Dollar | JMD | 211.7018 | Jamaica |
| Dinar | JOD | 0.9623 | Jordan |
| Yen | JPY | 208.6276 | Japan |
| Schilling | KES | 175.0989 | Kenya |
| Som | KGS | 118.7076 | Kyrgyz Republic |
| Riel | KHR | 5,452.0894 | Cambodia |
| Franc | KMF | 564.2231 | Comoros |
| Won | KRW | 1,962.6581 | South Korea |
| Dinar | KWD | 0.4160 | Kuwait |
| Dollar | KYD | 1.1254 | Cayman Islands |
| Tenge | KZT | 663.7488 | Kazakhstan |
| Kip | LAK | 29,075.7124 | Lao People's Dem Rep |
| Pound | LBP | 121,666.7219 | Lebanon |
| Rupee | LKR | 419.7872 | Sri Lanka |
| Dollar | LRD | 252.2116 | Liberia |
| Loti | LSL | 21.7264 | Lesotho |
| Dinar | LYD | 8.5522 | Libya |
| Dirham | MAD | 12.4150 | Morocco |
| Leu | MDL | 23.0881 | Moldova |
| Malagasy Ariary | MGA | 5,931.8392 | Madagascar |
| Denar | MKD | 70.6928 | Macedonia |
| Kyat | MMK | 2,849.5618 | Myanmar |
| Tugrik | MNT | 4,843.9745 | Mongolia |
| Pataca | MOP | 10.9263 | Macao |
| Ouguiya | MRU | 54.1425 | Mauritania |
| Rupee | MUR | 62.4217 | Mauritius |
| Rufiyaa | MVR | 20.9555 | Maldive Islands |
| Kwacha | MWK | 2,353.1593 | Malawi |
| Mexican Peso | MXN | 23.2158 | Mexico |
| Ringgit | MYR | 5.2936 | Malaysia |
| Metical | MZN | 86.7106 | Mozambique |
| Naira | NGN | 1,825.9683 | Nigeria |
| Gold Cordoba | NIO | 49.9397 | Nicaragua |
| Norwegian Krone | NOK | 12.8628 | Norway |
| Rupee | NPR | 196.9983 | Nepal |
| Dollar | NZD | 2.2599 | New Zealand |
| Rial | OMR | 0.5221 | Oman |
| Balboa | PAB | 1.3573 | Panama |
| New Sol | PEN | 4.5406 | Peru |
| Kina | PGK | 5.8450 | Papua New Guinea |
| Peso | PHP | 78.5482 | Philippines |
| Rupee | PKR | 379.3630 | Pakistan |
| Zloty | PLN | 4.8371 | Poland |
| Guarani | PYG | 8,865.7496 | Paraguay |
| Riyal | QAR | 4.9405 | Qatar |
| New Leu | RON | 5.8420 | Romania |
| Dinar | RSD | 134.6644 | Serbia |
| Rouble | RUB | 103.8407 | Russia |
| Franc | RWF | 1,980.7193 | Rwanda |
| Riyal | SAR | 5.0898 | Saudi Arabia |
| Dollar | SBD | 10.9121 | Soloman Islands |
| Rupee | SCR | 18.9768 | Seychelles |
| Pound | SDG | 814.5625 | Sudan Republic |
| Krona | SEK | 12.1911 | Sweden |
| Dollar | SGD | 1.7158 | Singapore |
| Leone | SLE | 31.1432 | Sierra Leone |
| Schilling | SOS | 772.5045 | Somali Republic |
| Dollar | SRD | 51.2442 | Surinam |
| Colon | SVC | 11.8763 | El Salvador |
| Lilangeni | SZL | 21.7264 | Eswatini |
| Baht | THB | 42.4965 | Thailand |
| New Manat | TMT | 4.7600 | Turkmenistan |
| Dinar | TND | 3.8749 | Tunisia |
| Pa'anga (AUS) | TOP | 3.2688 | Tonga Islands |
| Turkish Lira | TRY | 59.3813 | Turkey |
| Dollar | TTD | 9.1978 | Trinidad/Tobago |
| Dollar | TWD | 42.7022 | Taiwan |
| Schilling | TZS | 3,511.1145 | Tanzania |
| Hryvnia | UAH | 58.7739 | Ukraine |
| Schilling | UGX | 4,798.8655 | Uganda |
| Dollar | USD | 1.3573 | USA |
| Peso | UYU | 52.7091 | Uruguay |
| Sum | UZS | 16,473.6155 | Uzbekistan |
| Venezuelan Bolivar | VES | 537.1232 | Venezuela |
| Dong | VND | 35,150.3330 | Vietnam |
| Vatu | VUV | 161.4876 | Vanuatu |
| Tala | WST | 3.6704 | Western Samoa |
| CFA Franc | XAF | 752.2975 | Cameroon Republic, Central African Republic, Chad and 3 more |
| E Caribbean Dollar | XCD | 3.6736 | Antigua, Dominica, Grenada and 4 more |
| CFA Franc | XOF | 752.2975 | Benin, Burkina Faso, Cote d'Ivoire and 5 more |
| CFP Franc | XPF | 136.8580 | Fr. Polynesia, New Caledonia, Wallis & Futuna Islands |
| Rial | YER | 323.5646 | Yemen (Rep of) |
| Rand | ZAR | 21.7264 | South Africa |
| Kwacha | ZMW | 25.4889 | Zambia |
| Zimbabwe Gold | ZWG | 34.9549 | Zimbabwe |
Using this month's rate
Worked example. An invoice for USD 10,000 dated in March 2026, at that month's rate of 1.3573, converts to £7,367.57 (10,000 ÷ 1.3573). Because the rates are units per £1, you divide rather than multiply — the most frequent error in practice.
HMRC's period rate is an accepted method for VAT; VAT Notice 700 also permits the European Central Bank rate or a rate agreed in advance with HMRC, provided you apply your chosen method consistently. For the current month, the background on which rate applies to which tax, and the full explanation, see our HMRC exchange rates page.
If you are paying rather than filing, this is not the rate you will get: that depends on your provider's margin against the mid-market rate. The FX calculator shows the difference, and the IBAN checker validates the account before you send.
Other months
Source: HMRC monthly exchange rate file via the UK Online Trade Tariff, under the Open Government Licence v3.0 · Retrieved 31 August 2026 · Editorial policy