HMRC Exchange Rates August 2026
HM Revenue & Customs (HMRC) publishes one fixed exchange rate per currency per calendar month, known as the period rate of exchange. UK businesses use it to convert foreign currency amounts into pounds sterling on VAT returns, customs declarations and tax filings. Rates are expressed as units of foreign currency per £1, so you divide the foreign amount by the rate.
These are the rates for August 2026. HMRC publishes the September 2026 rates on Thursday 20 August 2026.
Worked example: an invoice for USD 10,000 at the August 2026 rate of 1.3367 converts to £7,481.11 (10,000 ÷ 1.3367). Because the rates are units per £1, you divide rather than multiply.
| Country / Territory | Currency | Code | Units per £1 |
|---|---|---|---|
| Abu Dhabi | Dirham | AED | 4.9091 |
| Albania | Lek | ALL | 109.7955 |
| Algeria | Dinar | DZD | 177.9594 |
| Angola | Readj Kwanza | AOA | 1,224.3306 |
| Antigua | E Caribbean Dollar | XCD | 3.6196 |
| Argentina | Peso | ARS | 1,975.2991 |
| Armenia | Dram | AMD | 488.5373 |
| Aruba | Florin | AWG | 2.3927 |
| Australia | Dollar | AUD | 1.9112 |
| Azerbaijan | New Manat | AZN | 2.2724 |
| Bahamas | Dollar | BSD | 1.3367 |
| Bahrain | Dinar | BHD | 0.5026 |
| Bangladesh | Taka | BDT | 164.9731 |
| Barbados | Dollar | BBD | 2.6734 |
| Belarus | Rouble | BYN | 3.8578 |
| Belize | Dollar | BZD | 2.6915 |
| Benin | CFA Franc | XOF | 768.7193 |
| Bermuda | Dollar (US) | BMD | 1.3367 |
| Bhutan | Ngultrum | BTN | 129.0145 |
| Bolivia | Boliviano | BOB | 14.4494 |
| Bosnia- Herzegovinia | Marka | BAM | 2.2920 |
| Botswana | Pula | BWP | 18.2092 |
| Brazil | Real | BRL | 6.7858 |
| Brunei | Dollar | BND | 1.7262 |
| Burkina Faso | CFA Franc | XOF | 768.7193 |
| Burundi | Franc | BIF | 3,987.4698 |
| Cambodia | Riel | KHR | 5,399.6005 |
| Cameroon Republic | CFA Franc | XAF | 768.7193 |
| Canada | Dollar | CAD | 1.8835 |
| Cape Verde Islands | Escudo | CVE | 129.2260 |
| Cayman Islands | Dollar | KYD | 1.1117 |
| Central African Republic | CFA Franc | XAF | 768.7193 |
| Chad | CFA Franc | XAF | 768.7193 |
| Chile | Peso | CLP | 1,250.6398 |
| China | Yuan | CNY | 9.0479 |
| Colombia | Peso | COP | 4,314.3386 |
| Comoros | Franc | KMF | 576.5395 |
| Congo (Brazaville) | CFA Franc | XAF | 768.7193 |
| Congo (DemRep) | Congo Fr | CDF | 3,083.1421 |
| Costa Rica | Colon | CRC | 606.4354 |
| Cote d'Ivoire | CFA Franc | XOF | 768.7193 |
| Cuba | Peso | CUP | 32.0872 |
| Czech Republic | Koruna | CZK | 28.3253 |
| Denmark | Krone | DKK | 8.7609 |
| Djibouti | Franc | DJF | 238.0030 |
| Dominica | E Caribbean Dollar | XCD | 3.6196 |
| Dominican Republic | Peso | DOP | 77.7899 |
| Dubai | Dirham | AED | 4.9091 |
| Egypt | Pound | EGP | 68.6327 |
| El Salvador | Colon | SVC | 11.6963 |
| Equatorial Guinea | CFA Franc | XAF | 768.7193 |
| Eritrea | Nakfa | ERN | 20.0508 |
| Eswatini | Lilangeni | SZL | 22.0219 |
| Ethiopia | Birr | ETB | 215.7325 |
| Eurozone | Euro | EUR | 1.1719 |
| Fiji Islands | Dollar | FJD | 2.9874 |
| Fr. Polynesia | CFP Franc | XPF | 139.8455 |
| Gabon | CFA Franc | XAF | 768.7193 |
| Gambia | Dalasi | GMD | 98.7774 |
| Georgia | Lari | GEL | 3.5045 |
| Ghana | Cedi | GHS | 15.5267 |
| Grenada | E Caribbean Dollar | XCD | 3.6196 |
| Guatemala | Quetzal | GTQ | 10.1958 |
| Guinea Bissau | CFA Franc | XOF | 768.7193 |
| Guinea Republic | Franc | GNF | 11,726.9754 |
| Guyana | Dollar | GYD | 279.6097 |
| Haiti | Gourde | HTG | 174.7475 |
| Honduras | Lempira | HNL | 35.7968 |
| Hong Kong | Dollar | HKD | 10.4805 |
| Hungary | Forint | HUF | 426.6463 |
| Iceland | Krona | ISK | 167.5923 |
| India | Rupee | INR | 129.0145 |
| Indonesia | Rupiah | IDR | 23,940.4179 |
| Iraq | Dinar | IQD | 1,751.2405 |
| Israel | Shekel | ILS | 4.0939 |
| Jamaica | Dollar | JMD | 212.1160 |
| Japan | Yen | JPY | 217.9907 |
| Jordan | Dinar | JOD | 0.9477 |
| Kazakhstan | Tenge | KZT | 624.7684 |
| Kenya | Schilling | KES | 172.9979 |
| Kuwait | Dinar | KWD | 0.4145 |
| Kyrgyz Republic | Som | KGS | 116.8827 |
| Lao People's Dem Rep | Kip | LAK | 30,210.7962 |
| Lebanon | Pound | LBP | 119,912.1356 |
| Lesotho | Loti | LSL | 22.0219 |
| Liberia | Dollar | LRD | 241.9123 |
| Libya | Dinar | LYD | 8.5770 |
| Macao | Pataca | MOP | 10.7949 |
| Macedonia | Denar | MKD | 72.1754 |
| Madagascar | Malagasy Ariary | MGA | 5,702.5645 |
| Malawi | Kwacha | MWK | 2,317.8777 |
| Malaysia | Ringgit | MYR | 5.4633 |
| Maldive Islands | Rufiyaa | MVR | 20.6650 |
| Mali Republic | CFA Franc | XOF | 768.7193 |
| Mauritania | Ouguiya | MRU | 53.3836 |
| Mauritius | Rupee | MUR | 63.1965 |
| Mexico | Mexican Peso | MXN | 23.2925 |
| Moldova | Leu | MDL | 23.5148 |
| Mongolia | Tugrik | MNT | 4,799.6502 |
| Montserrat | E Caribbean Dollar | XCD | 3.6196 |
| Morocco | Dirham | MAD | 12.5477 |
| Mozambique | Metical | MZN | 85.3111 |
| Myanmar | Kyat | MMK | 2,806.6019 |
| Nepal | Rupee | NPR | 206.5199 |
| New Caledonia | CFP Franc | XPF | 139.8455 |
| New Zealand | Dollar | NZD | 2.2978 |
| Nicaragua | Gold Cordoba | NIO | 49.1887 |
| Niger Republic | CFA Franc | XOF | 768.7193 |
| Nigeria | Naira | NGN | 1,838.2793 |
| Norway | Norwegian Krone | NOK | 12.8322 |
| Oman | Rial | OMR | 0.5141 |
| Pakistan | Rupee | PKR | 371.3406 |
| Panama | Balboa | PAB | 1.3367 |
| Papua New Guinea | Kina | PGK | 5.9800 |
| Paraguay | Guarani | PYG | 8,093.9309 |
| Peru | New Sol | PEN | 4.5467 |
| Philippines | Peso | PHP | 82.5755 |
| Poland | Zloty | PLN | 5.0757 |
| Qatar | Riyal | QAR | 4.8657 |
| Romania | New Leu | RON | 6.1387 |
| Russia | Rouble | RUB | 105.0552 |
| Rwanda | Franc | RWF | 1,966.3449 |
| Saudi Arabia | Riyal | SAR | 5.0127 |
| Senegal | CFA Franc | XOF | 768.7193 |
| Serbia | Dinar | RSD | 137.5785 |
| Seychelles | Rupee | SCR | 18.7582 |
| Sierra Leone | Leone | SLE | 30.6308 |
| Singapore | Dollar | SGD | 1.7262 |
| Soloman Islands | Dollar | SBD | 10.7861 |
| Somali Republic | Schilling | SOS | 763.0606 |
| South Africa | Rand | ZAR | 22.0219 |
| South Korea | Won | KRW | 1,979.0292 |
| Sri Lanka | Rupee | LKR | 449.5212 |
| St Christopher & Anguilla | E Caribbean Dollar | XCD | 3.6196 |
| St Lucia | E Caribbean Dollar | XCD | 3.6196 |
| St Vincent | E Caribbean Dollar | XCD | 3.6196 |
| Sudan Republic | Pound | SDG | 802.2719 |
| Surinam | Dollar | SRD | 50.4674 |
| Sweden | Krona | SEK | 12.9869 |
| Switzerland | Franc | CHF | 1.0863 |
| Taiwan | Dollar | TWD | 43.3972 |
| Tanzania | Schilling | TZS | 3,528.7398 |
| Thailand | Baht | THB | 45.2030 |
| Togo Republic | CFA Franc | XOF | 768.7193 |
| Tonga Islands | Pa'anga (AUS) | TOP | 3.2194 |
| Trinidad/Tobago | Dollar | TTD | 9.0721 |
| Tunisia | Dinar | TND | 3.9407 |
| Turkey | Turkish Lira | TRY | 63.1095 |
| Turkmenistan | New Manat | TMT | 4.6756 |
| UAE | Dirham | AED | 4.9091 |
| USA | Dollar | USD | 1.3367 |
| Uganda | Schilling | UGX | 4,995.2411 |
| Ukraine | Hryvnia | UAH | 59.9097 |
| Uruguay | Peso | UYU | 53.6316 |
| Uzbekistan | Sum | UZS | 16,045.3862 |
| Vanuatu | Vatu | VUV | 159.1429 |
| Venezuela | Venezuelan Bolivar | VES | 984.1686 |
| Vietnam | Dong | VND | 35,216.6818 |
| Wallis & Futuna Islands | CFP Franc | XPF | 139.8455 |
| Western Samoa | Tala | WST | 3.6653 |
| Yemen (Rep of) | Rial | YER | 318.1262 |
| Zambia | Kwacha | ZMW | 24.5976 |
| Zimbabwe | Zimbabwe Gold | ZWG | 35.8198 |
Need the raw file? Download the official CSV for this month directly from trade-tariff.service.gov.uk.
When do you use HMRC exchange rates?
HMRC's monthly rates (also called "period rates of exchange") are the standard rates for converting foreign currency amounts into sterling in official filings:
- VAT returns — converting invoices issued or received in a foreign currency.
- Customs declarations — converting the value of imported goods for duty calculation.
- Corporation tax and income tax — where transactions must be expressed in GBP; businesses may also use daily or annual average rates consistently.
- Bookkeeping — many accountants apply the HMRC monthly rate for foreign-currency purchase invoices as a consistent, defensible convention.
The key rule is consistency: pick a recognised rate source and conversion method and apply it consistently. HMRC's own published rate is the least contestable choice for official filings.
Which exchange rate for which tax?
The rules differ by tax, which is the single most common source of confusion:
- VAT — VAT Notice 700 permits HMRC's published period rate, the European Central Bank rate, or a rate agreed in advance with HMRC. You must apply your chosen method consistently.
- Customs duty — the period rate published for the month in which the declaration is accepted is used to value imported goods.
- Corporation tax and Self Assessment — amounts must be expressed in sterling; HMRC accepts the monthly period rate, a daily spot rate, or an annual average rate, again applied consistently.
If a transaction is genuinely material, the spot rate on the transaction date is the most defensible choice. For routine purchase invoices, the monthly period rate on this page is the conventional and simplest approach. HMRC also publishes annual average rates for the calendar and tax year, which some businesses use for foreign income.
Frequently asked questions
How often do HMRC exchange rates change?
HMRC exchange rates change once per calendar month. HMRC publishes the next month's rates on the penultimate Thursday of the current month. In exceptional circumstances, where a currency moves by more than 5% within the month, HMRC can issue a corrected rate mid-month.
Which exchange rate should I use for my VAT return?
For VAT, HMRC's published monthly period rate is an accepted method. VAT Notice 700 also permits the European Central Bank rate or a rate agreed in advance with HMRC. Whichever method you choose, you must apply it consistently and cannot switch between methods to gain an advantage.
Is the HMRC exchange rate the same as the mid-market rate?
No. The HMRC rate is a fixed administrative rate set once per calendar month and does not move with the market. The mid-market rate is the live interbank midpoint and changes continuously. Use the HMRC rate for tax filings, and the mid-market rate as the benchmark when assessing what a bank or payment provider actually charges you — our FX calculator shows that gap, and the payment cost calculator covers the all-in cost of a transfer.
Do I multiply or divide by the HMRC exchange rate?
HMRC rates are expressed as units of foreign currency per £1, so you divide the foreign currency amount by the rate to get the sterling value. Multiplying is the most frequent error and overstates or understates the sterling figure substantially.
Where do these rates come from?
Directly from HMRC's own monthly CSV files on the UK Online Trade Tariff service, refreshed automatically. They are published under the Open Government Licence v3.0. The HMRC exchange rate service moved from its old gov.uk location to the Online Trade Tariff, which is why older bookmarks often break.
Related tools and guides
Paying a foreign invoice? Check the recipient's account details with our IBAN checker before you send. For the payment itself, see our guides to SEPA payments and SWIFT transfers. Accountants handling foreign-currency clients may also want our notes for accounting firms, and businesses holding balances in several currencies can compare multi-currency accounts.
Compiled by the financeb2b editorial team from HMRC source data · Data month August 2026 · Page data refreshed 29 August 2026 · Editorial policy
Paying suppliers in foreign currency?
HMRC rates are for filings. What matters on the payment itself is the margin your provider adds to the mid-market rate — check yours against the alternatives.
Compare FX margins