HMRC exchange rates for April 2024
These are the official HMRC period rates for April 2024, covering 142 currencies. HMRC fixes one rate per currency per calendar month and does not revise the published monthly file afterwards, so these are the same figures HMRC issued at the time — which is what a correction to that period needs. (For customs valuation HMRC can separately issue an amended rate during a month; check its amendments feed if a currency moved sharply.) Rates are units of foreign currency per £1, so you divide the foreign amount by the rate.
Where April 2024 sits in the run of rates
Sterling bought €1.1707 in April 2024. That is the highest of the 12 months to April 2024. Against April 2023 (1.1334), that is +3.3%.
For US dollars the month's rate was $1.2693 , up 3.8% on April 2023, against a 12-month range of 1.2188 to 1.2886.
Comparisons across months are ours: HMRC publishes each month on its own.
What moved most against sterling
Compared with March 2024, across the currencies UK businesses actually trade. A positive figure means sterling bought more of that currency in April 2024 than the month before; a negative figure means it bought less.
| Currency | Code | March 2024 | April 2024 | Change |
|---|---|---|---|---|
| Turkish Lira | TRY | 39.0863 | 41.1194 | +5.20% |
| Dollar | NZD | 2.0402 | 2.1047 | +3.16% |
| Real | BRL | 6.2167 | 6.3852 | +2.71% |
| Norwegian Krone | NOK | 13.2278 | 13.5609 | +2.52% |
| Forint | HUF | 453.1681 | 463.0201 | +2.17% |
| Franc | CHF | 1.1104 | 1.1305 | +1.81% |
| Yen | JPY | 189.3119 | 192.5866 | +1.73% |
| Krona | SEK | 13.0950 | 13.3117 | +1.65% |
Deliberately limited to widely traded currencies. Ranking all ~140 by size of move fills the table with redenominations and revaluations rather than market movement — when Croatia adopted the euro in January 2023, for instance, the Croatian kuna's published figure changed by 87% without any exchange rate moving at all.
All 142 rates for April 2024
| Currency | Code | Units per £1 | Used by |
|---|---|---|---|
| Dirham | AED | 4.6616 | Abu Dhabi, Dubai, UAE |
| Lek | ALL | 120.4830 | Albania |
| Dram | AMD | 507.8302 | Armenia |
| Readj Kwanza | AOA | 1,075.3120 | Angola |
| Peso | ARS | 1,082.9595 | Argentina |
| Dollar | AUD | 1.9472 | Australia |
| Florin | AWG | 2.2721 | Aruba |
| New Manat | AZN | 2.1585 | Azerbaijan |
| Marka | BAM | 2.2897 | Bosnia- Herzegovinia |
| Dollar | BBD | 2.5386 | Barbados |
| Taka | BDT | 139.1966 | Bangladesh |
| Lev | BGN | 2.2897 | Bulgaria |
| Dinar | BHD | 0.4773 | Bahrain |
| Franc | BIF | 3,627.6074 | Burundi |
| Dollar (US) | BMD | 1.2693 | Bermuda |
| Dollar | BND | 1.7065 | Brunei |
| Boliviano | BOB | 8.7785 | Bolivia |
| Real | BRL | 6.3852 | Brazil |
| Dollar | BSD | 1.2693 | Bahamas |
| Ngultrum | BTN | 105.5819 | Bhutan |
| Pula | BWP | 17.3802 | Botswana |
| Rouble | BYN | 4.1463 | Belarus |
| Dollar | BZD | 2.5572 | Belize |
| Dollar | CAD | 1.7255 | Canada |
| Congo Fr | CDF | 3,518.9135 | Congo (DemRep) |
| Franc | CHF | 1.1305 | Switzerland |
| Peso | CLP | 1,234.0651 | Chile |
| Yuan | CNY | 9.1364 | China |
| Peso | COP | 4,918.2981 | Colombia |
| Colon | CRC | 639.1840 | Costa Rica |
| Peso | CUP | 30.4918 | Cuba |
| Escudo | CVE | 129.0936 | Cape Verde Islands |
| Koruna | CZK | 29.6362 | Czech Republic |
| Franc | DJF | 225.6014 | Djibouti |
| Krone | DKK | 8.7304 | Denmark |
| Peso | DOP | 75.1500 | Dominican Republic |
| Dinar | DZD | 170.8161 | Algeria |
| Pound | EGP | 59.5927 | Egypt |
| Nakfa | ERN | 19.0397 | Eritrea |
| Birr | ETB | 72.0808 | Ethiopia |
| Euro | EUR | 1.1707 | Eurozone |
| Dollar | FJD | 2.8833 | Fiji Islands |
| Lari | GEL | 3.4401 | Georgia |
| Cedi | GHS | 16.5191 | Ghana |
| Dalasi | GMD | 86.2725 | Gambia |
| Franc | GNF | 10,928.0235 | Guinea Republic |
| Quetzal | GTQ | 9.9005 | Guatemala |
| Dollar | GYD | 265.4646 | Guyana |
| Dollar | HKD | 9.9306 | Hong Kong |
| Lempira | HNL | 31.3640 | Honduras |
| Gourde | HTG | 169.0723 | Haiti |
| Forint | HUF | 463.0201 | Hungary |
| Rupiah | IDR | 19,975.8631 | Indonesia |
| Shekel | ILS | 4.6684 | Israel |
| Rupee | INR | 105.5819 | India |
| Dinar | IQD | 1,660.5116 | Iraq |
| Krona | ISK | 173.8485 | Iceland |
| Dollar | JMD | 195.4596 | Jamaica |
| Dinar | JOD | 0.8999 | Jordan |
| Yen | JPY | 192.5866 | Japan |
| Schilling | KES | 168.2019 | Kenya |
| Som | KGS | 113.6169 | Kyrgyz Republic |
| Riel | KHR | 5,141.4855 | Cambodia |
| Franc | KMF | 575.9490 | Comoros |
| Won | KRW | 1,701.8074 | South Korea |
| Dinar | KWD | 0.3904 | Kuwait |
| Dollar | KYD | 1.0422 | Cayman Islands |
| Tenge | KZT | 571.4870 | Kazakhstan |
| Kip | LAK | 26,595.3264 | Lao People's Dem Rep |
| Pound | LBP | 114,173.8104 | Lebanon |
| Rupee | LKR | 385.9228 | Sri Lanka |
| Dollar | LRD | 244.7535 | Liberia |
| Loti | LSL | 23.9912 | Lesotho |
| Dinar | LYD | 6.1190 | Libya |
| Dirham | MAD | 12.7567 | Morocco |
| Leu | MDL | 22.4765 | Moldova |
| Malagasy Ariary | MGA | 5,697.3210 | Madagascar |
| Denar | MKD | 72.0780 | Macedonia |
| Kyat | MMK | 2,667.8371 | Myanmar |
| Tugrik | MNT | 4,309.1013 | Mongolia |
| Pataca | MOP | 10.2285 | Macao |
| Ouguiya | MRU | 50.5895 | Mauritania |
| Rupee | MUR | 58.7027 | Mauritius |
| Rufiyaa | MVR | 19.5603 | Maldive Islands |
| Kwacha | MWK | 2,135.8325 | Malawi |
| Mexican Peso | MXN | 21.3715 | Mexico |
| Ringgit | MYR | 6.0148 | Malaysia |
| Metical | MZN | 81.0228 | Mozambique |
| Naira | NGN | 1,897.6344 | Nigeria |
| Gold Cordoba | NIO | 46.6196 | Nicaragua |
| Norwegian Krone | NOK | 13.5609 | Norway |
| Rupee | NPR | 169.0102 | Nepal |
| Dollar | NZD | 2.1047 | New Zealand |
| Rial | OMR | 0.4887 | Oman |
| Balboa | PAB | 1.2693 | Panama |
| New Sol | PEN | 4.6997 | Peru |
| Kina | PGK | 4.7794 | Papua New Guinea |
| Peso | PHP | 71.3589 | Philippines |
| Rupee | PKR | 353.3783 | Pakistan |
| Zloty | PLN | 5.0637 | Poland |
| Guarani | PYG | 9,288.8007 | Paraguay |
| Riyal | QAR | 4.6203 | Qatar |
| New Leu | RON | 5.8219 | Romania |
| Dinar | RSD | 137.2152 | Serbia |
| Rouble | RUB | 117.6287 | Russia |
| Franc | RWF | 1,633.2200 | Rwanda |
| Riyal | SAR | 4.7599 | Saudi Arabia |
| Dollar | SBD | 10.5306 | Soloman Islands |
| Rupee | SCR | 17.3567 | Seychelles |
| Pound | SDG | 745.9346 | Sudan Republic |
| Krona | SEK | 13.3117 | Sweden |
| Dollar | SGD | 1.7065 | Singapore |
| Leone | SLE | 28.7437 | Sierra Leone |
| Schilling | SOS | 724.7563 | Somali Republic |
| Dollar | SRD | 44.7375 | Surinam |
| Colon | SVC | 11.1065 | El Salvador |
| Lilangeni | SZL | 23.9912 | Swaziland |
| Baht | THB | 45.9469 | Thailand |
| New Manat | TMT | 4.4382 | Turkmenistan |
| Dinar | TND | 3.9455 | Tunisia |
| Pa'anga (AUS) | TOP | 3.0070 | Tonga Islands |
| Turkish Lira | TRY | 41.1194 | Turkey |
| Dollar | TTD | 8.6128 | Trinidad/Tobago |
| Dollar | TWD | 40.5323 | Taiwan |
| Schilling | TZS | 3,263.8012 | Tanzania |
| Hryvnia | UAH | 49.6971 | Ukraine |
| Schilling | UGX | 4,919.6020 | Uganda |
| Dollar | USD | 1.2693 | USA |
| Peso | UYU | 48.7725 | Uruguay |
| Sum | UZS | 15,961.8543 | Uzbekistan |
| Bolivar Fuerte | VEF | 4,596,620.1530 | Venezuela |
| Dong | VND | 31,528.9050 | Vietnam |
| Vatu | VUV | 153.1201 | Vanuatu |
| Tala | WST | 3.4988 | Western Samoa |
| CFA Franc | XAF | 767.9320 | Cameroon Republic, Central African Republic, Chad and 3 more |
| E Caribbean Dollar | XCD | 3.4288 | Antigua, Dominica, Grenada and 4 more |
| CFA Franc | XOF | 767.9320 | Benin, Burkina Faso, Cote d'Ivoire and 5 more |
| CFP Franc | XPF | 139.7022 | Fr. Polynesia, New Caledonia, Wallis & Futuna Islands |
| Rial | YER | 317.6344 | Yemen (Rep of) |
| Rand | ZAR | 23.9912 | South Africa |
| Kwacha | ZMW | 32.8123 | Zambia |
| Dollar | ZWL | 25,699.6402 | Zimbabwe |
Using this month's rate
Worked example. An invoice for USD 10,000 dated in April 2024, at that month's rate of 1.2693, converts to £7,878.36 (10,000 ÷ 1.2693). Because the rates are units per £1, you divide rather than multiply — the most frequent error in practice.
HMRC's period rate is an accepted method for VAT; VAT Notice 700 also permits the European Central Bank rate or a rate agreed in advance with HMRC, provided you apply your chosen method consistently. For the current month, the background on which rate applies to which tax, and the full explanation, see our HMRC exchange rates page.
If you are paying rather than filing, this is not the rate you will get: that depends on your provider's margin against the mid-market rate. The FX calculator shows the difference, and the IBAN checker validates the account before you send.
Other months
Source: HMRC monthly exchange rate file via the UK Online Trade Tariff, under the Open Government Licence v3.0 · Retrieved 31 August 2026 · Editorial policy